1. How confident am I that I can produce something worthwhile by the submission date? | Not at all confident | Very confident | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2. How well do I meet the potential client’s key requirements – including: · specific similar experience that the client would see as sufficiently comparable · capacity to meet project deadlines · key skills required | Don’t meet requirements | Meet all requirements | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
3. How many tenderers are there likely to be | 30+ | Just me | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
4. How likely is it that I will be perceived to be more expensive that a comparable tenderer? | Highly likely | Not at all likely | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
5. How many person hours will be required to complete and despatch the proposal? | Half a person day | 5+ person days | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
6. How valuable is the potential contract? | Less than £5K | More than £100K | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
7. How strategically important would be winning this job (new market area, developing old market, profile etc) | Not important | Very important | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
8. How easy will it be to demonstrate my distinct value add / unique selling point / Best Value in the eyes of the client | Very hard | Very easy | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
9. How well known am I already to the client? | Not known at all | They are an old friend | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
10. How possible will it be to develop (even) greater rapport with the client in advance of the submission date | Not possible at all | Very possible | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11. How many ‘anal anorak’ points does the tender score | 30+ procurement questions | minimal | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
12. Taking all these points into account – how much do I really want to bid for this job? | Not that bothered | Very interested | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
13. Taking all these points into account – especially the low scoring ones – how likely am I to win it? | Unlikely | Dead cert | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
No comments:
Post a Comment